toc1.gif (2813 bytes)

jeremy.gif (4269 bytes) jeremy ranch.jpg (9532 bytes)

Timeshares Resales List

Back to Previous Page

Week

Unit ID

Price

1 D-14 6,250
3 I-35 7,500
5 H-30 5,800
6 H-33 10,000 
7 C-12 10,900 
9 30 H 6,800
13 C-13 6,200
15 D-15 5,000
15&16 C-12 2,000
Back to the Top
20 G-24 2,000
21 K-42 2,500
22 C-12 3,000*
25 C-11 5,000
26 C-12 3,000
26 I-34 6,000
Back to The Top
27 G-41 5,000
29 C-10 3,300
29 K-42 2,000
26 J-42 2,500
30 I-37 2,900
31 J-38 2,500
31 G-25 2,500
31 C-12 2,500
32 C-13 2,500
33 J-38 4,500
35 D-14 2,500
35 G-26 3,500
36 H-30 4,000
36 H-31 3,000
Back to the Top
36 H-32 5,000+ Bonus
36 D-16 4,500
37 D-16 4,500
37 F-23 3,000
38 C-11 2,500
42 H-31 2,600
42 D-14 2,900
42 F-22 2,900
46 C-11 5,000
47 H-30 2,900
47 C-12 3,900
47 C-10 4,800
48 G-24 4,000
48 H-32 5,000
49 H-28 4,000
49 H-32 5,000
50 J-40 4,500
50 F-21 8,000
51 H-31 5,000
52 I-36 6,000

* Marked Weeks ask for Special Promotion

Chilson & Associates International
Real Estate Company


PO Box 2130  - 605 Main Street, Park City , UT 84060
800-409-9066 Toll Free
435-645-9644 Business
435-649-1048 Fax



Email Addresses: info@resaletimeshares.com 
    REAL ESTATE SALES -  www.chilsoninternational.com  
MEXICO RENTALS - www.come2cabo.com
UTAH RENTALS - www.come2utah.com 
TIMESHARES -  http://www.resaletimeshares.com